We are considered to be one of the profound and prominent traders & suppliers of Midea High Wall FCU. We check these High Wall FCU on various parameters to ensure their features such as durability, negligible maintenance and less power consumption. The complete range of Fcus is widely used in homes, hospitals & institutions. Midea High Wall FCU is available in various models & specifications at cost effective prices in the market.
Advantages:
Technical Specifications
High Wall FCU (with in-built motorized valve)
Unit Model |
| MKG-300 | MKG-400 | MKG-600 | SUWX-24 |
Cooling Capacity | kW | 2.63 | 3.07 | 4.45 | 6.34 |
Heating Capacity (50C) | kW | 3.69 | 4.33 | 6.3 | 8.53 |
Air Volume | CMH | 510 | 680 | 1020 | 1140 |
Noise Level (H/M/L) | DB (A) | 35/32/27 | 35/32/27 | 38/35/31 | 49/43/38 |
Power Input | W | 40 | 44 | 60 | 59 |
Power Supply | V/Ph/Hz | 220V / 1 Phase / 50Hz | |||
Thermostate Type | Wireless I.C. Remote Control | ||||
Fan Type | Cross – Flow Fan | ||||
Water Flow Rate | m3/h | 0.45 | 0.53 | 0.77 | 1.09 |
Pressure Drop | KPa | 18 | 22 | 29 | 63 |
Inlet/Outlet connection dia. | mm | 19 | 19 | 19 | 12.5 |
Drain | mm | 19 | 19 | 19 | 16 |
Control Valve Diameter | Mm | 12.5 | 20 | 20 | 12.5 |
Net Dimensions (LxWxH) | mm | 915x210x290 | 915x210x290 | 1070x210x315 | 1147x245x315 |
Net Weight | kg | 12 | 12 | 15 | 15 |
![]() |
BHUTORIA REFRIGERATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |