Relying on our wide experience and knowledge in this sector, we are counted amongst the top most leading traders & suppliers of Midea Floor Standing FCU Concealed. These concealed Fcus are suitable for glass cabins and very low height applications. Compact design, resistance to water and long operational life are some of the appreciating features of these midea floor FCUs. Midea Floor Standing FCU Concealed is available at diminutive prices in the market.
Capacity range: 300 CFM to 900 CFM
Option of exposed and concealed type
Option of front and bottom air intake
In-built motorised valve
In-built digital thermostat
3-Speed fan control
Heating/Cooling compliant
Designed and tested in accordance with ARI440 and BS5141 standards
Advantages
Economical and faster than AHU-ducting systems
Modular design for horizontal louver
Ideal for glass cabins and very low height applications
Elegant looks, sleek design
Eliminates false ceilings
Technical Specifications
| Model | 450 | 600 | 800 | 900 |
Capacity | |||||
Cooling/Heating | Btu/h | 12475/30195 | 19245/41765 | 22245/52375 | 26785/62100 |
| W | 3970/8850 | 5640/12240 | 6520/15350 | 7850/18200 |
Power Supply | |||||
Voltage, Frequency, Phase | V-, Hz, Ph | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 |
Performance | |||||
Air Flow Volume | CFM/m2/h | 450/765 | 600/1020 | 800/1360 | 900/1530 |
Water Volume/Water Resistance | m2/h/kpa | 0.68/19.4 | 0.97/15.2 | 1.12/24.3 | 1.35/21.6 |
Noise Level | dB(A) | 41 | 44 | 46 | 48 |
Dimension | |||||
Dimension - MKF1/MKF2 (WxHxD) | mm | 1200x626x220 | 1500x626x220 | 1500x626x220 | 1500x626x220 |
Dimension - MKF3 | | 950x545x212 | 1250x545x212 | 1250x545x212 | 1250x545x212 |
![]() |
BHUTORIA REFRIGERATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |