High Wall FCU
Technical Specifications
High Wall FCU (with in-built motorized valve)
Unit Model |
| MKG-300 | MKG-400 | MKG-600 | SUWX-24 |
Cooling Capacity | kW | 2.63 | 3.07 | 4.45 | 6.34 |
Heating Capacity (50C) | kW | 3.69 | 4.33 | 6.3 | 8.53 |
Air Volume | CMH | 510 | 680 | 1020 | 1140 |
Noise Level (H/M/L) | DB (A) | 35/32/27 | 35/32/27 | 38/35/31 | 49/43/38 |
Power Input | W | 40 | 44 | 60 | 59 |
Power Supply | V/Ph/Hz | 220V / 1 Phase / 50Hz | |||
Thermostate Type | Wireless I.C. Remote Control | ||||
Fan Type | Cross – Flow Fan | ||||
Water Flow Rate | m3/h | 0.45 | 0.53 | 0.77 | 1.09 |
Pressure Drop | KPa | 18 | 22 | 29 | 63 |
Inlet/Outlet connection dia. | mm | 19 | 19 | 19 | 12.5 |
Drain | mm | 19 | 19 | 19 | 16 |
Control Valve Diameter | Mm | 12.5 | 20 | 20 | 12.5 |
Net Dimensions (LxWxH) | mm | 915x210x290 | 915x210x290 | 1070x210x315 | 1147x245x315 |
Net Weight | kg | 12 | 12 | 15 | 15 |
| Model | MKG-300-B | MKG-400-B | MKG-500-B | MKG-600-B | SUWX-24 | SUWX-36 | SUWX-60 |
Brand |
| Midea | Bhutoria's | |||||
Air Volume | CMH | 510 | 680 | 850 | 1020 | 1140 | 1430 | 1680 |
Cooling Capacity | kW | 2.97 | 3.28 | 4.25 | 5 | 6.34 | 8.04 | 10.3 |
Heating Capacity | kW | 3.91 | 4.37 | 5.81 | 6.7 | 8.53 | 10.1 | 12.45 |
Noise Level | dB(A) | 30/24/19 | 32/26/21 | 34/28/23 | 35/29/24 | 45/39/34 | 54/52/50 | 56/55/54 |
Water Flow Rate | m3/h | 0.51 | 0.56 | 0.73 | 0.86 | 1.09 | 1.37 | 1.76 |
Water Pressure Drop | kPa | 35.6 | 43.5 | 31.8 | 42.5 | 63 | 28.5 | 25.5 |
Power Supply | V/Ph/Hz | 220-240/1/50 | ||||||
Thermostat Type |
| Wireless I.C. Remote Control | ||||||
Fan Type |
| Cross Flow Fan | ||||||
Power Input | W | 37 | 40 | 50 | 66 | 59 | 140 | 145 |
Inlet Outlet Dia | (mm) | 19 | 19 | 19 | 19 | 12.5 | 19 | 19 |
Drain Dia | (mm) | 20 | 20 | 20 | 20 | 16 | 16 | 16 |
Dimensions | (L x H x W) | 915 x 230 x 290 | 915 x 230 x 290 | 1072 x 230 x 315 | 1072 x 210 x 315 | 1147 x 245 x 315 | 1557 x 378 x 300 | 1557 x 378 x 300 |
Net | Weight | kg | 13 | 13.3 | 15.8 | 15.8 | 15 | 24 |
![]() |
BHUTORIA REFRIGERATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |