Judicial mix of men and machinery enables us to design and develop an assortment of Factory Fitted Valve Station. These valve stations are less on maintenance, resistant to corrosion and dimensionally accurate. Hydrogen gas stations are the main application area for these valve stations. Factory Fitted Valve Station is available in various shapes and sizes at industry leading prices to meet large demand in the market. We ensure complete protection for safe delivery of these valves at clients premises.
Features
Europe's No.1 Fan Coil Unit
Ultra low noise design
NC level as low as 25dB (A) for 1.5TR
6-speed high efficiency European motor
Inclined coil design, large coil surface area
LHS/RHS convertible units
2 pipe/4 pipe and 3 row/4 row coil optional
Vertical and Horizontal mounting possible
High grade industrial plastic drain tray
External static pressure range 0Pa to 50Pa
High static units up to 80Pa possible
Factory fitted valve station
Live test bed at factory
Eurovent certified performance
Technical Specifications
CRC Mo1500del | | CRC 43 | CRC 53 | CRC 73 | CRC 93 | CRC 44 | CRC 54 | CRC 74 | CRC 94 |
---|---|---|---|---|---|---|---|---|---|
Air flow | M3/h | 485 | 545 | 925 | 1500 | 485 | 545 | 925 | 1500 |
Cooling total Emission | kW | 2.87 | 3.18 | 5.11 | 6.74 | 3.12 | 3.54 | 5.58 | 7.60 |
Cooling Sensible Emission | kW | 2.19 | 2.43 | 3.95 | 5.55 | 2.34 | 2.63 | 4.23 | 6.05 |
Heating | kW | 3.56 | 3.89 | 6.27 | 9.06 | 3.76 | 4.17 | 6.71 | 10.8 |
P Cooling | kPa | 27.2 | 12.7 | 34.2 | 24.6 | 15.5 | 24.2. | 27.7 | 23.2 |
Heating | kPa | 23.1 | 10.8 | 29.1 | 20.9 | 12.2 | 19.9 | 23.7 | 19.3 |
Sound Power Lw | DB (A) | 47 | 43 | 56 | 64 | 47 | 43 | 56 | 64 |
Sound pressure Lp (High speed) | DB (A)* | 38 | 34 | 47 | 55 | 38 | 34 | 47 | 55 |
Sound pressure Lp (Medium speed) | DB (A)* | 30 | 28 | 42 | 49 | 30 | 28 | 42 | 49 |
Sound pressure Lp (Low speed) | DB (A)* | 24 | 22 | 33 | 41 | 24 | 22 | 33 | 41 |
Dimensions (LxWxH) | Mm | 689x511x218 | 904x511x218 | 1119x511x218 | 1119x511x248 | 689x511x218 | 904x511x218 | 1119x511x218 | 1119x511x248 |
* The sound pressure levels apply to the reverberant field of a 100m3 room and a reverberantion time of 0.5sec
![]() |
BHUTORIA REFRIGERATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |